An anonymised look at a daily Convergence report: the convergent board, the day’s biggest CSR movers, and per-sector aggregates. Tickers below are illustrative.
| Ticker | Sector | Price | 1D | CSR |
|---|---|---|---|---|
| AAA | Technology | $412.80 | +1.9% | 4.8 |
| BBB | Health Care | $188.21 | +0.7% | 4.6 |
| CCC | Financials | $96.54 | -0.4% | 4.4 |
| DDD | Industrials | $254.02 | +1.1% | 4.3 |
| EEE | Energy | $71.39 | -1.2% | 4.1 |
| Ticker | Yesterday | Today | Δ |
|---|---|---|---|
| FFF | 3.6 | 4.2 | +0.6 |
| GGG | 4.0 | 3.5 | -0.5 |
| HHH | 2.9 | 3.3 | +0.4 |
Illustrative data. Live reports cover the full S&P 500 with per-stock breakdowns and a 30-day trend.
The day’s highest-conviction names, ranked by CSR.
Biggest day-over-day rating changes — where the regime is shifting.
Average CSR by sector, so you can see where strength clusters.